September 13, 2026 · Full Meter version 76, updated August 30.
All 2514 move/state records across 31 characters were screened for calculator eligibility, standing-contact notes, changing stun, conditional recovery, resource requirements and whiff durations. Flagged cases were reviewed against the preserved FAT move details.
This does not mean every setup was tested in the game. The calculations assume a standing opponent and normal hit. Distance, movement, hitbox geometry, lingering projectiles and execution can change whether contact happens. Verify the proposed sequence in Training.
The search now compares every reachable contact frame for the selected hit/block priority. Some sweeps gain no block advantage from late contact; some moves lose hitstun or cause a knockdown. Unsupported source conflicts are withheld instead of being treated as exact values.
| Move | Reviewed rule |
|---|---|
| Akuma Crouch HP | Hitstun drops by 1f after active frame 3. |
| Akuma Crouch HK | Block advantage stays -12 even on a meaty hit. |
| Alex Crouch HP | Only active frames 1–2 can hit grounded opponents. |
| Blanka Stand HP | The last 2 active frames cannot hit grounded opponents. |
| Dee Jay Sunrise Heel | Standing opponent: active frames 1–2 only hit airborne opponents. Listed +1 block / +5 hit applies at active frame 3. |
| Juri Ankensatsu | Active frames 2–4 knock down; only active frame 1 has standing hit advantage. |
| Ken Crouch HK | Block advantage stays -10 even on a meaty hit. |
| Luke Crouch HK | Block advantage stays -9 even on a meaty hit. |
| Manon Tomoe Derrière | Only active frame 1 can hit grounded opponents. |
| Marisa Crouch HP | Only active frames 1–2 can hit grounded opponents. |
| Rashid Crouch HK | Block advantage stays -11 even on a meaty hit. |
| Ryu Crouch HK | Block advantage stays -12 even on a meaty hit. |
| Ryu Short Uppercut | Hitstun drops by 8f after active frame 1. |
| Zangief Crouch HP | Only active frames 1–3 can hit grounded opponents. |
These remain visible in the move list with their original source fields, but have no numeric meaty prediction. A verified complete whiff can still be used as a setup action independently of a contact conflict.
| Move | Reason withheld |
|---|---|
| Akuma Resso Snap Kick | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Blanka Crouch MK | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Chun Li HK Hazanshu | Hitstun, recovery and listed advantage conflict; prediction withheld |
| Guile Crouch MK | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Juri Stand LK | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Juri Senkai Kick | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Juri LK Fuhajin | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Ken Stand HK | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Luke Stand LK | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Luke Rawhide | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Luke Outlaw Kick | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Ryu Stand HK | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Ryu Crouch HP | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Ryu LK High Blade Kick | Blockstun, recovery and listed advantage conflict; prediction withheld |
| Sagat High Step Kick | Blockstun, recovery and listed advantage conflict; prediction withheld Whiff duration is ambiguous or conflicts with the other frame fields |
| Yasmine Crouch MP | Blockstun, recovery and listed advantage conflict; prediction withheld |
Air-only windows without a reviewed standing baseline, multi-hit final attacks, landing-dependent recovery, charge, stock/bomb variants, persistent spray-can setups, follow-ups and character-state variants remain outside the automatic model. OD moves never enter it. Complete multi-hit whiffs are checked when the source exposes a sequential timeline; Chun-Li’s Lightning Kick Barrage has a conflicting total and is excluded as a filler.
| Character | Source records | Meaty targets | Whiff actions + dashes |
|---|---|---|---|
| A.K.I. | 60 | 14 | 24 + 2 |
| Akuma | 89 | 16 | 23 + 2 |
| Alex | 68 | 17 | 24 + 2 |
| Blanka | 85 | 13 | 21 + 2 |
| Cammy | 70 | 20 | 22 + 2 |
| Chun Li | 72 | 17 | 23 + 2 |
| C. Viper | 59 | 13 | 20 + 2 |
| Dee Jay | 73 | 13 | 21 + 2 |
| Dhalsim | 62 | 20 | 31 + 2 |
| Ed | 61 | 14 | 18 + 2 |
| E. Honda | 61 | 11 | 20 + 2 |
| Elena | 74 | 17 | 23 + 2 |
| Guile | 61 | 17 | 21 + 2 |
| Ingrid | 73 | 15 | 20 + 2 |
| Jamie | 359 | 19 | 25 + 2 |
| JP | 60 | 15 | 22 + 2 |
| Juri | 85 | 14 | 21 + 2 |
| Ken | 71 | 14 | 18 + 2 |
| Kimberly | 144 | 14 | 19 + 2 |
| Lily | 73 | 14 | 23 + 2 |
| Luke | 67 | 16 | 19 + 2 |
| Mai | 81 | 14 | 22 + 2 |
| Manon | 56 | 15 | 27 + 2 |
| Marisa | 86 | 28 | 29 + 2 |
| M. Bison | 69 | 14 | 16 + 2 |
| Rashid | 75 | 13 | 18 + 2 |
| Ryu | 66 | 14 | 26 + 2 |
| Sagat | 65 | 13 | 18 + 2 |
| Terry | 60 | 16 | 20 + 2 |
| Yasmine | 66 | 14 | 21 + 2 |
| Zangief | 63 | 17 | 28 + 2 |
Published-source SHA-256: 14b63d1d60339644fd69ce41d1d8d8aebfcdea2ed10fe5b401df5084e45645bb. Source snapshot verified unchanged at audit time. Source files and license.